Find your perfect fit. Use our detailed size charts to ensure your Zari outfit fits you beautifully.
| Size Label | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32 | 26 | 35 |
| S | 34 | 28 | 37 |
| M | 36 | 30 | 39 |
| L | 38 | 33 | 41.5 |
| XL | 41 | 36 | 44 |
| XXL | 44 | 39 | 47 |
Bust/Chest: Measure around the fullest part of your chest.
Waist: Measure at the narrowest part of your waistline.
Hips: Measure at the fullest part of your hips.